
Overview
Features
High contrast light for minimally invasive procedures.
mA-level control ensures flicker-free VLED light. Blue-light-free for eye comfort.
Smart color touch screen for fast OR operation. One panel controls two lamp heads.
Sensors optimize light and shadow in all conditions.
SCS sterile handle adjusts light easily.

• The light source uses four LEDs for dual-color mixing within the lens, enabling adjustable color temperature while ensuring consistent CCT across the entire light path.
--
Fcaula uniformity: d50/d10≥70%
-
| Parameter | VLED5000 | VLED5500 | VLED7000 | VLED7500 |
| Illuminance Ec in 1m (lx) | 40,000–160,000 | 40,000–160,000 | 40,000–160,000 | 40,000–160,000 |
| Ambient light (lx) | 4,000–12,000 | 4,000–12,000 | 4,000–12,000 | 4,000–12,000 |
| 4300K | ✔ | ✔ | ||
| 3500K–5100K | ✔ | ✔ | ||
| Light patch diameter (mm) | 180-330 | 180-330 | 180-330 | 180-330 |
| d10 / d50 ratio | 70% | 70% | 70% | 70% |
| CRI (Rₐ) | 97 | 97 | 97 | 97 |
| Saturated Red R₉ | 97 | 97 | 97 | 97 |
| Skin Color R₁₃ | 99 | 99 | 99 | 99 |
| Illumination Depth in 20% (mm) | 1500 | 1500 | 1500 | 1500 |
| Illumination Depth in 60% (mm) | 950 | 950 | 950 | 950 |
| Total irradiance (W/m²) | 450 | 450 | 450 | 450 |
| Light Head Diameter (mm) | 600 | 600 | 600 | 600 |
| Service life (h) | 60000 | 60000 | 60000 | 60000 |
leave a message
Scan To Wechat :
Scan To WhatsApp :